The institute offers merit-based scholarships to deserving students seeking admission to the B.Tech program. Scholarships shall be awarded on a limited-seat basis and subject to verification of academic credentials and management approval.
The scholarship amounts mentioned below shall be applicable on a yearly basis, subject to fulfillment of scholarship continuation criteria.
1. Academic Scholarship (Based on Class XII PCM Aggregate)s
| PCM Percentage | Annual Scholarship Amount(₹) |
|---|---|
| 95% & Above | ₹ 60,000 |
| 85% – 95% | ₹ 40,000 |
| 75% – 85% | ₹ 20,000 |
2. JEE Main Scholarship
| JEE Main Percentile | Annual Scholarship Amount(₹) |
|---|---|
| 95 Percentile & Above | ₹ 75,000 |
| 85 - 94.9 Percentile | ₹ 50,000 |
| 75 - 84.9 Percentile | ₹ 20,000 |
3. Scholarship Continuation Criteria (Subsequent Academic Years)
4. Scholarship Continuation Criteria (Subsequent Academic Years)
VSIET Merit Scholarship Scheme
| Course | CAT/XAT/CMAT Percentile | MAT Score | Annual Scholarship Amount |
|---|---|---|---|
| MBA | ≥ 75 | ≥ 700 | ₹ 25,000 |
| ≥ 70 | ≥ 600 | ₹ 20,000 | |
| ≥ 65 | ≥ 500 | ₹ 15,000 |
Additional Scholarships
| Category | Additional Annual Scholarship Amount(₹) |
|---|---|
| Girl Students | ₹ 15,000 |
| Defence Personnel Ward | ₹ 15,000 |
| Single Parent | ₹ 15,000 |
| Note:- Additional scholarships may be considered along with the eligible merit scholarship, subject to management approval. | |
Note:-